# Tripwire Digest — 2026-11-14

**What crossed a threshold: 15 chain-verified event(s) on the log (latest 10 shown below). Every hash is verifiable.**

Prepared 2026-11-14T04:35:54.194Z · 8 tripwires · 644 recorded poll(s) from public keyless APIs (CoinGecko, ECB/Frankfurter, Yahoo Finance).
The live board is published at **https://flak3dd.github.io/tripwire/** and re-renders hourly.

| Tripwire | Now | Your number | Distance | State |
|---|---|---|---|---|
| Bitcoin below A$100k | A$98,595 | A$100,000 | 1.43% below | TRIPPED |
| Ethereum below A$3k | A$2,790.7 | A$3,000 | 7.50% below | TRIPPED |
| Solana below A$120 | A$111.02 | A$120.00 | 8.09% below | TRIPPED |
| AUD above 0.72 USD | 0.67854 USD | 0.72 USD | 6.11% below | ARMED |
| Gold above 4200 USD/oz | 3,887.6 USD/oz | 4,200 USD/oz | 8.04% below | ARMED |
| ASX 200 below 8500 pts | 9,082.2 pts | 8,500 pts | 6.41% above | ARMED |
| CommBank below 160 A$ | A$170.87 | A$160.00 | 6.36% above | ARMED |
| Bitcoin moves 5% in 24h | A$98,595 | ±5% | warming up | ARMED |

## Chain-verified crossings

- **#6 Solana below A$120** (`2026-11-13T02:05:12.258Z`): 119.03 lt 120 · `sha256:d28b86fbd80dd425`
- **#7 Ethereum below A$3k** (`2026-11-13T04:05:08.490Z`): 2845.91 lt 3000 · `sha256:14fff654d44a071f`
- **#8 Solana below A$120** (`2026-11-13T04:05:08.773Z`): 115.48 lt 120 · `sha256:7f54bdc3ebd3ff80`
- **#9 Bitcoin moves 5% in 24h** (`2026-11-13T04:05:09.760Z`): -5.368% over 24h vs ±5% (base 106747 → 101017) · `sha256:3024ed8a79a09818`
- **#10 Ethereum below A$3k** (`2026-11-13T14:05:10.775Z`): 2891.12 lt 3000 · `sha256:56fabc06a51e2ebd`
- **#11 Solana below A$120** (`2026-11-13T14:05:11.320Z`): 119.9 lt 120 · `sha256:c188f1c8d10dec48`
- **#12 Bitcoin below A$100k** (`2026-11-14T04:34:57.061Z`): 98595 lt 100000 · `sha256:79ea9586d3426814`
- **#13 Ethereum below A$3k** (`2026-11-14T04:34:57.316Z`): 2790.7 lt 3000 · `sha256:39d35f96eae684be`
- **#14 Solana below A$120** (`2026-11-14T04:34:57.362Z`): 111.02 lt 120 · `sha256:f3fadc730957dadd`
- **#15 Momentum basket** (`2026-11-14T04:35:50.157Z`): -7.17% over 24h vs ±6% (base 98.5464 → 91.4777) · `sha256:3c2ead9553c84b48`

## Closest to firing

AUD above 0.72 USD is 6.11% from tripping (now 0.67854 vs gt 0.72 across 82 recorded polls). When that gap reaches 0.00%, this digest becomes a one-line alert carrying the chain sha256.

## Basket & Sentiment Tape (recorded, no opinion)

- **asx-steady**: index level `102.1159` (-0.74% today) as of `2026-11-14T04:35:50.147Z`.
- **global-core**: index level `100.7992` (-0.21% today) as of `2026-11-14T04:35:50.151Z`.
- **momentum**: index level `91.4777` (-2.14% today) as of `2026-11-14T04:35:50.157Z`.

- **BTC**: institutional `-0.2368` · retail `thin` · composite `-0.2368` (11 independent source(s)).
- **ETH**: institutional `-0.0364` · retail `thin` · composite `-0.0364` (3 independent source(s)).
- **SOL**: institutional `thin` · retail `thin` · composite `thin` (1 independent source(s)).

## Why a digest of arithmetic is worth reading

Most market email is opinion with a chart stapled to it. Every number above was read from `workspace/newsletter/2026-11-14-claims.json` (sha256-verified before this draft closed). When nothing crosses, the digest says so.

---

*Not financial advice. A tripwire fires on arithmetic, not opinion. Reply "stop" to stop.*
